The British Superbikes Calendar for 2025 has been released. The three test events are back for 2025 with the opening event at the Spanish Circuito de Navarra which is owned by MSV. First used in the 2024 championship it had mixed reviews from the British fans who sighted the expense of traveling to Spain to watch the opening round as a factor in not going in large numbers.
Navarra has been dropped from the main championship with the addition of the TT Circuit Assen as the “European” round. The question has been asked why go to Europe when this is a domestic series? It’s a good question which can be answered with “why not”. Assen is about the same distance as Knockhill for a lot of fans living in the south of the UK and has a great history of motor sport and is a track every fan should visit once in their lives.
For me the addition of Assen is good news and I expect the British fans to cross the channel in droves to watch BSB at this great circuit. The last time BSB visited the "The Cathedral of Speed” was in 2019, the round was well attended as it’s relatively easy for British motorcycle fans to cross the channel by tunnel or ferry.
BSB Official Tests Dates 2025
6-7 April - Circuito de Navarra
18-19 April - Donington Park GP
23-24 April - Oulton Park
All dates are provisional at this time and subject to change
BSB Rounds 2025
3-5 May - Oulton Park
16-18 May - Donington Park GP
20-22 June - Snetterton
4-6 July - Knockhill
25-27 July - Brands Hatch GP
8-10 August - Thruxton
23-25 August - Cadwell Park
5-7 September - Donington Park GP
19-21 September - TT Circuit Assen
3-5 October - Oulton Park
17-19 October - Brands Hatch GP
BSB Round 11 - Brands Hatch
Click the image for the race report.
BSB Round 10 - Donington Park
Click the image for the race report.
BSB Round 9 - Oulton Park
Click the image for the race report.
BSB Round 8 - Cadwell Park
Click the image for the race report.
Click the image for the race report.
No | Rider | Team | Motorcycle |
---|---|---|---|
1 | Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R |
2 | Glenn Irwin | PBM Ducati | Ducati Panigale V4R |
3 | Billy McConnell | C&L Fairburn Jackson Racing | Honda CBR1000RR-R |
5 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R |
7 | Ryan Vickers | OMG Racing Yamaha | Yamaha YZF-R1 |
8 TBC | Lewis Rollo | IN Competition SENCAT Aprilia | Aprilia RSV4 |
11 | Rory Skinner | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR |
14 | Lee Jackson | MasterMac Honda | Honda CBR1000RR-R |
17 TBC | Kade Verway | L1 Tactix Racing | BMW M 1000 RR |
18 | Andrew Irwin | Honda Racing UK | Honda CBR1000RR-R |
21 | Christian Iddon | Oxford Racing Products Ducati | Ducati Panigale V4R |
22 | Jason O'Halloran | Completely Motorbikes FS-3 | Yamaha YZF-R1 |
23 | Luke Hedger | CDH Racing Kawasaki | Kawasaki ZX-10RR |
25 | Josh Brookes | FHO Racing BMW Motorrad | BMW M 1000 RR |
30 | Max Cook | Completely Motorbikes FS-3 | Kawasaki ZX-10RR |
51 | Brayden Elliott | DAO Racing | Kawasaki ZX-10RR |
52 | Danny Kent | McAMS Racing | Yamaha R1 |
54 | Franco Bourne | Rapid Honda | Honda CBR1000RR-R |
55 | Louis Valleley | NO Racing Kawasaki | Kawasaki ZX-10RR |
60 | Peter Hickman | FHO Racing BMW | BMW M 1000 RR |
68 | Tom Neave | STAUFF Fluid Power Kawasaki | Kawasaki ZX-10RR |
74 | Jamie van Sikkelerus | TAG Racing Honda | Honda CBR1000RR-R |
75 | Alex Olsen | Cumins by Team IWR | Honda CBR1000RR-R |
77 | Kyle Ryde | OMG Racing Yamaha | Yamaha YZF-R1 |
79 | Storm Stacey | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR |
83 | Danny Buchan | DAO Racing | Kawasaki ZX-10RR |
86 | Charlie Nesbitt | MasterMac Honda | Honda CBR1000RR-R |
89 | Fraser Rogers | TAG Racing | Honda CBR1000RR-R |
91 | Leon Haslam | Rokit BMW Motorrad | BMW M 1000 RR |
Track guides to all of the British SuperBike rounds and test days 2024