Hickman is looking good to repeat his double win at last year’s Superstock race where he set the lap record for the Mountain Course at 136.358. Hickman has 13 wins at the TT to his name, one behind the legend Mike “the bike” Hailwood who has 14 wins.
The beautiful Senior Tourist Trophy is the oldest motorsport trophy still being awarded, but Hicky will be happy with a first in any of the eight races he has entered this year to move him up the all time leader board.
Another racer coveting a winged Hermes trophy is Davey Todd, who can’t keep off the podiums this year. He had a hat-trick at the North West 200 road races and won the last British Superstock race at Oulton Park so can’t be counted out. In Supersport qualifying 5 he posted a lap of 127.062 to head the leader board and second fastest of the Superstocks overall this week with 132.976. In the Superbike he posted a time of 133.942mph, a personal best.
However, all of the fans at this year’s TT are hoping that #6 Michael Dunlop will grace the top step, to equal his late uncle and the greatest road racer of all time Joey Dunlops record of 26 wins.
Michaels best bet to achieve this monumental moment in road racing history is in the two Supersport races which he is the fastest rider this week at 127.649. The Supertwins could also help Michael become the all time record holder of TT wins as he has constantly been fast in this class.
But as we all know the TT can be punishing to the bikes with mechanical problems manifesting themselves over the course of a race, there are no certainties at the TT.
In the sidecars, brothers Ryan and Callum Crowe racing the Kelproperties Honda LCR toped the qualifying leader board. Just shy of the magic 120mph their best lap of 119.191mph kept them ahead of the new pairing of Ben Birchall and Kevin Rousseau. Peter Founds and Jevan Walmsley on the FHO Honda DDM were third fastest of the 31 entries this year.
Unsung Heroes.
All of this reporting on the stars of the TT is all well and good but PistonClick is all about the spectators view point (from behind a camera) and reporting on the grassroots of motorsport. These are not the only points why we are following Michael "Jack" Russell and Matt Stevenson on their TT journey, they have both stood out for many reasons while we have reported from the island of dreams hedge rows and ditches over the years.
Jack Russell is a full time serviceman in the RAF and has just completed a tour in the Falklands Islands which put a hold on his 2024 road racing preparations for a significant time. Like the majority of the racers at this years TT he is putting a significant amount of his own money and time into the project with no realistic hope of gracing the podiums in all of the 10 races he has entered. For the unsung heroes of the TT the achievement of finishing a race around the mountain course is the goal.
This is what separates the TT from any other type of racing around the world, it’s not easy by any stretch of the imagination just to finish a race.
Let’s park the fact that the TT is the most dangerous race of all time and just look at the 37.7 miles course, which has 219 corners rising from sea level to 1,385 ft at the highest point. Racing flat out on public roads with manhole covers, white lines, curbs, dark woodland and wind swept open sections with no run off takes a level of skill and concentration that most motorcyclists can only dream of.
The best way to describe the TT is imagine riding flat out from London to Manchester without using motorways, which is about the distance of the final Senior race, so receiving a finishers medal is a hell of an achievement.
Matt Stevenson didn’t finish last year, he didn’t even start after crashing in qualifying, all the preparations and work of the preceding year can disappear in an instant at the TT. This year is going so much better for Matt, with a personal best on the Dafabet Racing Superstock Kawasaki of 126.076mph at 17 minutes 57.352 seconds bodes well for a good result this year.
Pos | Rider | Best Lap Speed | Best Lap Time |
---|---|---|---|
1 | Peter Hickman | 132.863 | 17:02.3 |
2 | Dean Harrison | 132.596 | 17:04.4 |
3 | Michael Dunlop | 132.399 | 17:05.9 |
4 | Joshua Brookes | 132.399 | 17:16.3 |
5 | John McGuinness | 130.745 | 17:18.9 |
6 | David Johnson | 130.283 | 17:22.6 |
7 | Dominic Herbertson | 128.936 | 17:33.5 |
8 | Shaun Anderson | 128.914 | 17:33.6 |
9 | Michael Rutter | 128.636 | 17:35.9 |
10 | Phillip Crowe | 128.333 | 17:38.4 |
Pos | Rider | Best Lap Speed | Best Lap Time |
---|---|---|---|
1 | Peter Hickman | 134.638 | 16:48.8 |
2 | Davey Todd | 132.976 | 17:01.4 |
3 | Michael Dunlop | 132.674 | 17:03.8 |
4 | James Hillier | 130.048 | 17:24.4 |
5 | Jamie Coward | 130.024 | 17:24.6 |
6 | Joshua Brookes | 129.965 | 17:25.1 |
7 | Dean Harrison | 129.483 | 17:29.0 |
8 | John McGuinness | 128.908 | 17:33.7 |
9 | David Johnson | 128.261 | 17:39.0 |
10 | Nathan Harrison | 128.209 | 17:39.4 |
Pos | Rider | Best Lap Speed | Best Lap Time |
---|---|---|---|
1 | Davey Todd | 127.062 | 17:49.0 |
2 | James Hind | 125.833 | 17:59.4 |
3 | Michael Evans | 125.358 | 18:03.5 |
4 | Dean Harrison | 124.94 | 18:07.1 |
5 | Peter Hickman | 124.94 | 18:10.5 |
6 | Mike Browne | 123.42 | 18:20.5 |
7 | Rob Hodson | 122.347 | 18:30.2 |
8 | Shaun Anderson | 122.269 | 18:30.9 |
9 | Ian Hutchinson | 122.263 | 18:30.9 |
10 | Michael Sweeney | 122.225 | 18:31.3 |
Pos | Rider | Best Lap Speed | Best Lap Time |
---|---|---|---|
1 | Michael Dunlop | 121.882 | 18:34.4 |
2 | Jamie Coward | 120.378 | 18:48.3 |
3 | Peter Hickman | 119.271 | 18:58.8 |
4 | Davey Todd | 118.656 | 19:04.7 |
5 | Rob Hodson | 118.454 | 19:06.7 |
6 | Mike Browne | 117.963 | 19:11.4 |
7 | Adam McLean | 117.396 | 19:17.0 |
8 | Paul Jordan | 117.012 | 19:20.8 |
9 | Michael Rutter | 116.876 | 19:22.2 |
Pos | Pair | Best Lap Speed | Best Lap Time |
---|---|---|---|
1 | Ryan Crowe / Callum Crowe | 119.191 | 18:59.6 |
2 | Peter Founds / Jevan Walmsley | 115.885 | 19:32.1 |
3 | Tim Reeves / Mark Wilkes | 115.26 | 19:38.5 |
4 | Lewis Blackstock / Patrick Rosney | 113.806 | 19:53.5 |
5 | Todd Ellis / Emmanuelle Clement | 112.991 | 20:02.1 |
6 | Alan Founds / Rhys Gibbons | 112.616 | 20:06.1 |
7 | Steve Ramsden / Matthew Ramsden | 110.666 | 20:27.4 |
8 | Daryl Gibson / Tom Christie | 110.591 | 20:28.2 |
9 | Dave Molyneux / Jake Roberts | 110.27 | 20:31.8 |
You can share this report with your friends on Social Media using these links.
Do you like taking photographs and writing a few words? Get in contact, we need you!